Will Clyburn F  #12

Current Team: Anadolu Efes

Born: May 17, 1990 (34 years old)

Birthplace/Hometown: Detroit, Michigan

Nationality: United States

Height: 6-6 (198cm)     Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent

Agent: Misko Raznatovic

Draft Entry: 2013 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Iowa State (Sr)

High School: Romulus High School [Romulus, Michigan]


Will Clyburn International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 44 36 28.5 12.6 4.4 10.6 .419 1.3 4.4 .303 2.4 3.1 .781 1.1 4.0 5.1 2.5 1.0 0.2 1.7 1.8
International Season Stats EFE 25 18 28.3 13.3 4.7 10.9 .429 1.6 4.7 .331 2.4 3.0 .787 1.1 3.4 4.6 2.0 1.0 0.2 1.5 1.9
International Season Stats EFE 16 15 27.9 11.0 3.9 9.8 .404 1.1 4.0 .281 2.0 2.7 .744 1.1 4.4 5.6 3.4 1.0 0.1 1.8 1.4
International Season Stats EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
Wins All Teams 30 26 28.5 12.8 4.5 10.3 .435 1.3 4.5 .299 2.5 3.3 .768 1.0 4.2 5.2 3.0 0.9 0.2 1.8 1.6
Wins EFE 14 13 28.3 11.6 4.1 9.9 .420 1.1 3.9 .296 2.2 3.0 .738 1.1 4.4 5.5 3.6 1.1 0.0 1.8 1.6
Wins EFE 14 11 28.0 13.5 4.6 10.4 .448 1.6 4.9 .319 2.6 3.4 .787 0.8 3.6 4.4 2.3 0.9 0.3 1.6 1.5
Wins EFE 2 2 33.2 16.0 5.5 12.5 .440 1.0 5.5 .182 4.0 5.0 .800 1.5 6.5 8.0 3.5 0.0 0.5 3.0 3.0
Losses All Teams 14 10 28.4 12.3 4.4 11.2 .389 1.4 4.4 .311 2.2 2.7 .816 1.4 3.6 5.1 1.5 1.1 0.2 1.5 2.1
Losses EFE 11 7 28.7 13.0 4.7 11.6 .406 1.5 4.5 .347 2.0 2.5 .786 1.5 3.2 4.7 1.5 1.1 0.2 1.4 2.5
Losses EFE 2 2 24.5 6.5 2.5 9.0 .278 1.0 5.0 .200 0.5 0.5 1.000 1.5 4.5 6.0 1.5 0.5 0.5 2.0 0.5
Losses EFE 1 1 32.6 16.0 4.0 11.0 .364 0.0 2.0 .000 8.0 9.0 .889 0.0 7.0 7.0 1.0 2.0 0.0 2.0 1.0
Home Games All Teams 27 23 26.7 11.3 3.9 9.6 .403 1.3 4.4 .283 2.3 3.0 .788 0.9 3.7 4.6 2.4 1.0 0.2 1.7 1.5
Home Games EFE 13 10 27.1 12.9 4.4 10.2 .429 1.8 5.0 .354 2.4 3.0 .795 0.9 3.2 4.1 1.7 1.0 0.2 1.8 1.5
Home Games EFE 11 10 24.6 8.1 2.9 8.1 .360 0.8 3.8 .214 1.5 2.0 .727 0.8 3.5 4.3 3.2 1.0 0.1 1.4 1.4
Home Games EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
Away Games All Teams 17 13 31.3 14.8 5.4 12.2 .440 1.5 4.4 .333 2.6 3.4 .772 1.5 4.6 6.1 2.7 1.0 0.2 1.6 2.2
Away Games EFE 12 8 29.7 13.7 5.0 11.7 .429 1.3 4.4 .302 2.3 3.0 .778 1.3 3.8 5.1 2.3 1.0 0.3 1.2 2.4
Away Games EFE 5 5 35.1 17.4 6.2 13.4 .463 1.8 4.4 .409 3.2 4.2 .762 1.8 6.6 8.4 3.8 1.0 0.0 2.8 1.6
Games As Starter All Teams 36 36 29.2 13.3 4.6 11.0 .418 1.5 4.8 .314 2.6 3.2 .802 1.2 4.2 5.4 2.7 0.9 0.2 1.9 1.7
Games As Starter EFE 18 18 29.6 14.5 5.1 11.8 .429 1.9 5.4 .351 2.5 3.0 .833 1.2 3.5 4.7 2.2 0.9 0.2 1.7 1.7
Games As Starter EFE 15 15 28.1 11.3 4.0 9.9 .403 1.2 4.1 .290 2.1 2.9 .744 1.2 4.6 5.8 3.2 1.0 0.1 1.9 1.5
Games As Starter EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
Games In Rotation All Teams 7 0 27.2 10.3 3.9 9.1 .422 0.7 3.1 .227 1.9 2.7 .684 0.9 3.1 4.0 2.1 1.3 0.1 1.0 2.3
Games In Rotation EFE 6 0 27.6 11.0 4.0 9.5 .421 0.8 3.3 .250 2.2 3.2 .684 1.0 3.3 4.3 1.5 1.3 0.2 1.0 2.5
Games In Rotation EFE 1 0 24.6 6.0 3.0 7.0 .429 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 2.0 6.0 1.0 0.0 1.0 1.0
Limited Playing Time All Teams 1 0 10.0 5.0 2.0 4.0 .500 0.0 1.0 .000 1.0 2.0 .500 0.0 3.0 3.0 0.0 0.0 1.0 1.0 2.0
Limited Playing Time EFE 1 0 10.0 5.0 2.0 4.0 .500 0.0 1.0 .000 1.0 2.0 .500 0.0 3.0 3.0 0.0 0.0 1.0 1.0 2.0
Last 5 Games All Teams 5 5 30.8 12.8 4.0 12.0 .333 1.6 5.2 .308 3.2 3.8 .842 1.6 5.2 6.8 2.2 1.2 0.0 2.0 1.4
Last 5 Games EFE 5 5 30.8 12.8 4.0 12.0 .333 1.6 5.2 .308 3.2 3.8 .842 1.6 5.2 6.8 2.2 1.2 0.0 2.0 1.4
Last 5 Games EFE 5 5 26.9 17.0 5.8 12.6 .460 3.0 7.0 .429 2.4 2.8 .857 1.2 2.8 4.0 1.8 1.2 0.4 1.8 1.8
Last 5 Games EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
Last 10 Games All Teams 10 10 30.3 13.3 4.5 12.0 .375 2.0 5.7 .351 2.3 2.7 .852 1.5 4.3 5.8 2.6 1.2 0.1 1.9 1.3
Last 10 Games EFE 10 9 30.1 11.2 3.7 10.1 .366 1.4 4.4 .318 2.4 3.1 .774 1.2 4.8 6.0 3.9 1.2 0.1 1.7 1.1
Last 10 Games EFE 10 9 27.7 16.3 5.6 12.0 .467 2.4 5.8 .414 2.7 3.1 .871 1.0 3.0 4.0 1.7 1.2 0.4 1.5 1.4
Last 10 Games EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
v. Opp. Above .500 All Teams 13 9 26.6 10.0 3.3 9.2 .358 1.2 4.7 .262 2.2 2.6 .824 1.2 3.7 4.9 1.9 0.5 0.2 1.6 1.8
v. Opp. Above .500 EFE 9 5 25.4 11.3 3.8 9.2 .410 1.3 4.6 .293 2.4 3.0 .815 1.2 3.3 4.6 1.6 0.6 0.2 1.6 1.9
v. Opp. Above .500 EFE 4 4 29.4 7.0 2.3 9.3 .243 1.0 5.0 .200 1.5 1.8 .857 1.3 4.5 5.8 2.8 0.5 0.0 1.8 1.8
v. Opp. At or Below .500 All Teams 28 25 29.6 14.3 5.1 11.2 .459 1.5 4.5 .333 2.5 3.3 .750 1.0 4.2 5.2 3.0 1.1 0.2 1.8 1.8
v. Opp. At or Below .500 EFE 14 12 31.1 15.6 5.6 12.1 .465 1.9 5.1 .366 2.5 3.3 .761 0.9 3.6 4.6 2.4 1.3 0.3 1.6 1.9
v. Opp. At or Below .500 EFE 12 11 27.3 12.3 4.5 9.9 .454 1.2 3.7 .318 2.2 3.0 .722 1.1 4.4 5.5 3.6 1.2 0.1 1.8 1.3
v. Opp. At or Below .500 EFE 2 2 33.2 16.0 5.5 12.5 .440 1.0 5.5 .182 4.0 5.0 .800 1.5 6.5 8.0 3.5 0.0 0.5 3.0 3.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 7 6 26.3 10.6 4.3 11.4 .375 0.9 4.4 .194 1.1 1.6 .727 1.7 4.3 6.0 1.6 0.6 0.0 2.1 1.6
Games In October EFE 5 4 27.3 9.6 3.8 11.4 .333 0.8 4.4 .182 1.2 1.8 .667 1.8 4.2 6.0 1.8 0.4 0.0 1.8 1.6
Games In October EFE 2 2 23.6 13.0 5.5 11.5 .478 1.0 4.5 .222 1.0 1.0 1.000 1.5 4.5 6.0 1.0 1.0 0.0 3.0 1.5
Games In November All Teams 7 4 30.4 12.3 4.3 9.1 .469 0.7 3.4 .208 3.0 4.3 .700 0.7 4.1 4.9 3.0 1.3 0.0 1.6 2.3
Games In November EFE 5 2 31.8 12.8 4.0 9.0 .444 0.8 3.8 .211 4.0 5.6 .714 0.8 3.8 4.6 2.6 1.6 0.0 1.2 2.2
Games In November EFE 2 2 27.0 11.0 5.0 9.5 .526 0.5 2.5 .200 0.5 1.0 .500 0.5 5.0 5.5 4.0 0.5 0.0 2.5 2.5
Games In December All Teams 1 1 33.5 17.0 7.0 16.0 .438 1.0 3.0 .333 2.0 2.0 1.000 1.0 4.0 5.0 3.0 1.0 0.0 3.0 4.0
Games In December EFE 1 1 33.5 17.0 7.0 16.0 .438 1.0 3.0 .333 2.0 2.0 1.000 1.0 4.0 5.0 3.0 1.0 0.0 3.0 4.0
Games In January All Teams 4 2 22.2 8.0 3.0 6.8 .444 1.0 2.8 .364 1.0 1.8 .571 0.5 2.0 2.5 2.0 0.3 0.5 1.0 2.3
Games In January EFE 3 1 23.2 10.7 4.0 8.0 .500 1.3 3.0 .444 1.3 1.7 .800 0.7 2.3 3.0 1.3 0.3 0.7 1.3 2.3
Games In January EFE 1 1 19.1 0.0 0.0 3.0 .000 0.0 2.0 .000 0.0 2.0 .000 0.0 1.0 1.0 4.0 0.0 0.0 0.0 2.0
Games In February All Teams 7 5 29.8 12.7 4.4 10.6 .419 0.9 4.3 .200 3.0 3.6 .840 1.1 5.0 6.1 2.9 0.9 0.3 1.7 2.3
Games In February EFE 3 3 33.0 16.0 5.0 12.0 .417 0.7 4.3 .154 5.3 6.3 .842 1.0 6.7 7.7 2.7 0.7 0.3 2.7 2.3
Games In February EFE 3 2 28.3 11.7 4.3 10.3 .419 1.3 5.0 .267 1.7 2.0 .833 1.7 4.3 6.0 2.0 1.0 0.3 1.0 2.7
Games In February EFE 1 0 24.6 6.0 3.0 7.0 .429 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 2.0 6.0 1.0 0.0 1.0 1.0
Games In March All Teams 6 6 29.7 17.7 5.8 12.0 .486 2.7 5.7 .471 3.3 4.2 .800 0.7 3.5 4.2 2.2 1.2 0.5 1.7 1.2
Games In March EFE 5 5 28.5 16.8 5.6 12.2 .459 2.6 5.8 .448 3.0 3.4 .882 0.6 2.6 3.2 1.4 1.2 0.6 1.6 1.0
Games In March EFE 1 1 35.4 22.0 7.0 11.0 .636 3.0 5.0 .600 5.0 8.0 .625 1.0 8.0 9.0 6.0 1.0 0.0 2.0 2.0
Games In April All Teams 7 7 28.7 13.0 4.3 10.7 .400 2.1 5.4 .395 2.3 2.6 .889 1.4 3.9 5.3 3.6 1.1 0.1 1.4 1.0
Games In April EFE 4 4 29.8 9.8 3.0 9.0 .333 1.5 4.3 .353 2.3 2.5 .900 1.5 4.5 6.0 4.5 1.0 0.3 1.3 0.5
Games In April EFE 3 3 27.4 17.3 6.0 13.0 .462 3.0 7.0 .429 2.3 2.7 .875 1.3 3.0 4.3 2.3 1.3 0.0 1.7 1.7
Games In May All Teams 4 4 30.5 11.3 3.8 11.8 .319 1.3 5.0 .250 2.5 3.3 .769 1.3 5.0 6.3 2.3 1.5 0.0 2.3 1.5
Games In May EFE 4 4 30.5 11.3 3.8 11.8 .319 1.3 5.0 .250 2.5 3.3 .769 1.3 5.0 6.3 2.3 1.5 0.0 2.3 1.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -