Big East Conference Players In The Pros

Former Big East Conference Players Currently Playing Professionally

* Stats from the 2023-2024 season.

Player College Pos HT WT League(s) Team(s) GP PPG RPG APG
Jalen Adams UConn PG 6-2 195 Puerto Rican BSN Leones de Ponce 26 10.38 2.31 2.81
Jeff Adrien UConn SF 6-7 245 Puerto Rican BSN Piratas de Quebradillas 1 0.00 6.00 1.00
James Akinjo Baylor PG 6-1 190 G League Herd 18 9.06 2.39 4.06
Amar Alibegovic St. John's F 6-9 240 Italian Serie A2 Basket 2B Control Trapani 30 13.90 5.07 1.37
Yor Anei DePaul PF 6-10 220 G League Herd 9 4.22 3.78 0.44
Ryan Arcidiacono Villanova G 6-3 195 G League Bulls 11 11.55 3.00 5.36
Manny Bates Butler F 6-11 230 Greek HEBA A1 Aris BC - - - -
Saddiq Bey Villanova F 6-7 215 NBA Hawks 63 13.70 6.52 1.46
Vander Blue Marquette SG 6-4 196 Mexican CIBACOPA Angeles de la Ciudad de Mexico 41 14.00 4.10 2.63
Souley Boum Xavier G 6-3 175 G League Gold 21 10.48 2.43 3.33
Mikal Bridges Villanova SG 6-6 209 NBA Nets 82 19.59 4.54 3.65
Amida Brimah UConn C 6-10 230 Puerto Rican BSN Mets de Guaynabo 13 6.46 7.15 0.62
MarShon Brooks Providence GF 6-5 200 Chinese CBA Guangdong Dongguan 39 12.49 4.28 3.62
Jalen Brunson Villanova PG 6-2 190 NBA Knicks 77 28.73 3.61 6.74
Deonte Burton Iowa State F 6-4 240 G League Kings 29 12.79 3.48 2.21
Jimmy Butler Marquette GF 6-7 230 NBA Heat 60 20.77 5.30 4.97
Elijah Cain DePaul SF 6-6 200 G League Stars 11 5.09 1.27 0.73
Jamal Cain Oakland F 6-6 191 NBA Heat 26 3.73 1.42 0.38
Joey Calcaterra UConn SG 6-3 165 G League Lakers 13 3.85 1.62 0.62
Flynn Cameron UC Riverside PG 6-5 210 Australian NBL Melbourne 44 6.82 2.70 1.43
Donald Carey Maryland G 6-5 187 G League Celtics 16 2.94 0.94 0.88
Khadeen Carrington Seton Hall SG 6-4 195 Israeli BSL Hapoel Bank Yahav Jerusalem 30 10.47 1.93 1.83
Myles Carter Seattle PF 6-9 230 Venezuelan SLB Pioneros del Avila 20 8.85 6.40 0.65
D.J. Carton Marquette PG 6-3 200 NBA Raptors 4 2.75 1.00 0.75
Julian Champagnie St. John's F 6-7 217 NBA Spurs 74 6.81 2.78 1.39
Semaj Christon Xavier PG 6-3 190 Italian Lega Basket Serie A Gemani Basket Brescia 35 10.69 1.83 4.17
Jason Clark Georgetown G 6-2 180 Italian Serie A2 Basket Old Wild West Udine 25 13.56 3.44 2.16
R.J. Cole UConn G 6-1 185 Lithuanian LKL Lietuvos Rytas 41 10.10 1.85 4.07
Bryce Cotton Providence G 6-1 165 Australian NBL Perth 33 22.76 3.82 4.00
Jordan Crawford Xavier G 6-5 195 Venezuelan SLB Gladiadores de Anzoategui 4 12.50 3.50 2.75
Joe Cremo Villanova SG 6-4 190 Spanish LEB Gold CB Tizona Burgos 32 12.16 2.50 2.50
Jae Crowder Marquette SF 6-6 235 NBA Bucks 50 6.24 3.22 1.32
David Cubillan Marquette G 5-11 175 Venezuelan SLB Trotamundos 56 10.38 1.71 3.61
Caleb Daniels Villanova G 6-4 210 G League Skyforce 31 12.90 5.39 2.23
Angel Delgado Seton Hall C 6-10 230 Turkish BSL Besiktas Icrypex 59 9.80 9.41 1.64
Donte DiVincenzo Villanova SG 6-4 203 NBA Knicks 81 15.54 3.67 2.67
Alpha Diallo Providence SF 6-6 207 French Jeep Elite AS Monaco Basket 76 10.22 4.05 1.84
Andre Drummond UConn C 6-11 279 NBA Bulls 79 8.39 8.96 0.47
David Duke Providence SG 6-4 204 NBA Spurs 4 6.50 2.50 1.25
Kris Dunn Providence SG 6-3 205 NBA Jazz 66 5.41 2.86 3.85
A.J. Durham Providence SG 6-4 180 German BBL Hamburg Towers 51 13.39 3.24 3.92
Eddie Ekiyor Carleton GF 6-9 215 Canadian Elite Basketball League Niagara River Lions 28 18.21 6.18 1.21
Dylan Ennis Oregon G 6-2 195 Spanish ACB UCAM Murcia CB 57 12.95 2.46 3.47
Luke Fischer Marquette C 6-11 250 Spanish LEB Gold Hereda San Pablo Burgos 35 10.34 5.63 0.77
Marcus Foster Creighton SG 6-3 205 Lithuanian LKL Lietuvos Rytas 41 14.93 3.02 2.44
Javon Freeman-Liberty DePaul G 6-3 190 NBA Raptors 22 6.95 3.18 1.82
Samson Froling Creighton F 6-11 200 New Zealand NBL Taranaki Mountain Airs 48 17.00 8.69 2.23
Myron Gardner Little Rock G 6-6 220 G League Magic 31 4.84 4.32 0.90
Kaiser Gates Xavier SF 6-7 225 G League Nets 32 11.56 5.06 1.69
Erten Gazi Fordham SG 6-3 205 Turkish BSL Anadolu Efes 29 5.31 1.24 0.59
Niels Giffey UConn GF 6-7 205 German BBL Bayern Munich 71 4.63 2.27 0.69
Collin Gillespie Villanova PG 6-1 195 NBA Nuggets 24 3.62 0.88 1.12
Bryce Golden Loyola (IL) PF 6-9 240 G League Stars 4 2.00 1.00 0.00
Jeff Green Georgetown F 6-8 235 NBA Rockets 78 6.53 2.28 0.90
Geoff Groselle Creighton C 7-0 240 Polish OBL Trefl Sopot 41 11.29 6.61 1.90
Zach Hankins Xavier C 7-0 245 Israeli BSL Hapoel Bank Yahav Jerusalem 29 10.31 6.62 1.21
Ronnie Harrell Denver G 6-7 200 Greek HEBA A1 Aris BC 48 9.10 5.33 1.83
Jamir Harris Seton Hall SG 6-2 195 Portuguese LPB ADO Basquetebol Sad Ovarense 21 14.71 2.29 2.48
Josh Hart Villanova SG 6-4 215 NBA Knicks 81 9.40 8.33 4.09
Joey Hauser Michigan State PF 6-9 230 G League Clippers 34 6.50 3.41 1.06
Sam Hauser Virginia SF 6-7 217 NBA Celtics 79 9.01 3.49 1.04
Jordan Hawkins UConn G 6-5 190 NBA Pelicans 67 7.82 2.21 1.04
Gordon Hayward Butler GF 6-7 225 NBA Thunder 51 9.80 3.55 3.10
Jahvon Henry-Blair Georgetown PG 6-4 190 Canadian Elite Basketball League Niagara River Lions 25 17.12 4.28 2.64
Mustapha Heron St. John's GF 6-5 210 New Zealand NBL Manawatu Jets 11 21.45 4.91 3.64
Darrun Hilliard Villanova SG 6-6 220 Turkish BSL Pinar Karsiyaka 29 11.28 3.07 3.55
Andre Jackson, Jr. UConn G 6-6 209 NBA Bucks 57 2.19 1.98 0.88
Vance Jackson East Carolina PF 6-9 230 New Zealand NBL Whai 6 17.67 5.50 1.33
Damien Jefferson Creighton SF 6-5 220 BNXT League Telenet BC Oostende 48 16.33 6.08 2.54
Javan Johnson DePaul F 6-6 192 G League Warriors 34 11.29 3.06 1.24
Jayce Johnson Marquette C 7-0 245 G League Cruise 20 10.25 10.65 1.10
Kaleb Johnson Georgetown SF 6-6 205 G League Spurs 24 6.38 3.08 0.62
Colby Jones Xavier GF 6-6 207 NBA Kings 30 2.13 1.33 0.67
Tyrique Jones Xavier PF 6-9 239 Turkish BSL Anadolu Efes 50 8.32 5.04 1.16
Kur Kuath Marquette F 6-10 220 Spanish LEB Gold Forca Lleida CE 37 9.84 5.41 0.70
Adam Kunkel Xavier G 6-4 180 G League Lakers 9 7.33 1.89 0.89
Jeremy Lamb UConn SG 6-5 180 G League Kings 9 15.00 6.56 2.33
Justin Lewis Marquette F 6-7 245 G League Stars 29 5.17 3.21 0.83
Kyle Lowry Villanova PG 6-0 196 NBA Sixers 60 8.12 3.23 4.22
Mark Lyons Arizona G 6-1 200 Basketball Africa League Al Ahly 12 12.67 2.08 4.67
Ater Majok UConn FC 6-11 233 Basketball Africa League US Monastir 16 7.88 8.62 1.19
Sandro Mamukelashvili Seton Hall F 6-9 240 NBA Spurs 46 4.13 3.20 1.07
Jahenns Manigat Creighton G 6-1 180 Canadian Elite Basketball League Montreal Alliance 14 8.64 2.79 2.43
Sandi Marcius DePaul C 6-10 255 Spanish LEB Gold Acunsa GBC 37 5.92 4.57 0.95
Naji Marshall Xavier SF 6-6 220 NBA Pelicans 66 7.06 3.64 1.94
Kelan Martin Butler SF 6-5 230 Turkish BSL Pinar Karsiyaka 48 12.04 4.48 1.83
Tyrese Martin UConn GF 6-6 215 G League Wolves 33 17.88 8.06 3.27
Wesley Matthews Marquette G 6-5 220 NBA Hawks 36 3.06 1.47 0.64
Mac McClung Texas Tech PG 6-2 185 G League Magic 27 25.59 4.70 6.70
Doug McDermott Creighton F 6-6 225 NBA Pacers 64 5.48 0.92 1.09
Koby McEwen Weber State PG 6-4 195 Canadian Elite Basketball League Vancouver Bandits 33 14.24 3.64 3.12
Cleveland Melvin DePaul PF 6-8 208 Portuguese LPB FC Porto Ferpinta 40 15.88 5.20 1.32
Justin Minaya Providence F 6-5 205 NBA Trail Blazers 34 1.79 1.65 0.62
Davion Mintz Kentucky PG 6-3 195 G League Go-Go 30 10.70 2.43 2.97
Aminu Mohammed Georgetown G 6-5 210 G League Blue Coats 29 10.00 5.79 2.03
Duke Mondy Oakland G 6-4 205 G League Gold 3 4.00 0.67 1.67
Isaih Moore Fresno State PF 6-10 197 G League Skyforce 10 8.50 5.30 0.80
Darryl Morsell Marquette SG 6-5 200 G League 905 26 11.50 3.19 2.08
Federico Mussini St. John's PG 6-2 170 Italian Serie A2 Basket Tramec Cento 32 16.34 2.28 1.47
Shabazz Napier UConn PG 6-1 180 Italian Lega Basket Serie A AX Armani Exchange Milan 63 11.63 1.97 3.76
K.C. Ndefo Seton Hall F 6-7 195 G League Lakers 12 1.67 2.33 0.33
Ant Nelson Manhattan PG 6-4 180 Basketball Africa League Petro de Luanda 4 8.25 2.25 2.25
Alex O'Connell Creighton F 6-6 185 Italian Lega Basket Serie A Umana Venezia 35 3.49 1.46 0.46
Christopher Obekpa UNLV PF 6-9 230 Basketball Africa League AS Douanes 42 5.98 7.81 1.10
Nick Ongenda DePaul C 6-11 230 G League Stars 25 4.92 4.00 0.52
Antonio Pena Villanova F 6-8 235 Venezuelan SLB Broncos de Caracas 1 3.00 2.00 0.00
Jamorko Pickett Georgetown F 6-9 206 G League Gold 32 13.16 6.03 2.31
Olivier-Maxence Prosper Marquette F 6-7 230 NBA Mavericks 40 3.02 1.98 0.55
Paul Reed, Jr. DePaul F 6-9 210 NBA Sixers 82 7.32 5.95 1.33
Jalen Reynolds Xavier F 6-10 238 VTB United League UNICS Kazan 49 14.00 5.63 1.49
Jared Rhoden Seton Hall SG 6-5 210 NBA Pistons 17 4.88 1.94 0.82
Kaiden Rice Georgetown F 6-7 215 G League Knicks 23 8.26 3.09 0.39
Josh Roberts Manhattan PF 6-9 220 New Zealand NBL Hawke's Bay Hawks 35 6.57 6.03 0.34
Jeremiah Robinson-Earl Villanova PF 6-8 240 NBA Pelicans 39 2.95 1.95 0.54
Desi Rodriguez Seton Hall SF 6-6 220 French Jeep Elite Nanterre 92 44 12.20 4.18 1.98
Wayne Runnels Creighton F 6-6 215 Mexican CIBACOPA Venados de Mazatlan 40 7.67 3.73 0.88
Jermaine Samuels Villanova SF 6-6 230 NBA Rockets 14 1.43 0.93 0.21
Adama Sanogo UConn PF 6-9 245 NBA Bulls 9 4.00 4.00 0.00
Ismael Sanogo Seton Hall SF 6-8 215 Greek HEBA A1 Aris BC 39 6.31 4.95 0.82
Paul Scruggs Xavier SG 6-5 200 Polish OBL Trefl Sopot 41 8.88 4.63 3.10
Yankuba Sima Oklahoma State C 6-11 225 Spanish ACB Unicaja 51 5.25 2.71 0.80
Justin Simon St. John's PG 6-5 215 French Jeep Elite Paris Basketball 42 7.33 4.60 1.57
Brandon Slater Villanova SF 6-7 220 G League Celtics 30 8.33 3.07 0.97
Stef Smith St. John's PG 6-2 190 Canadian Elite Basketball League Calgary Surge 42 16.88 3.62 3.60
Max Strus DePaul G 6-5 215 NBA Cavaliers 70 12.19 4.83 4.04
Edmond Sumner Xavier G 6-4 196 Lithuanian LKL Zalgiris 48 7.96 1.67 2.27
Cole Swider Syracuse F 6-8 220 NBA Heat 18 2.33 0.39 0.28
Arnaldo Toro Barea St. John's FC 6-8 248 Puerto Rican BSN Santeros de Aguada 33 10.91 11.76 1.61
Juan Toscano-Anderson Marquette F 6-6 209 G League Capitanes 6 12.00 4.00 4.00
Jordan Walker UAB G 5-11 170 G League Legends 20 21.45 2.05 4.65
Kemba Walker UConn G 6-0 184 French Jeep Elite AS Monaco Basket 26 4.42 1.42 1.12
Nate Watson Providence C 6-10 260 Serbian KLS FMP Beograd 36 6.92 3.14 0.31
Romeo Weems DePaul SF 6-7 215 G League Remix 31 6.32 5.52 1.97
Dez Wells Maryland GF 6-5 215 Israeli BSL Hapoel Tel Aviv 27 13.48 3.67 1.63
Isaiah Whitehead Seton Hall SG 6-4 213 Israeli BSL Ironi Nes Ziona 34 14.09 4.09 4.50
Cam Whitmore Villanova F 6-7 230 NBA Rockets 47 12.32 3.83 0.70
Greg Whittington Georgetown PF 6-8 212 Israeli BSL Elitzur Kiryat Ata 24 10.71 5.96 1.58
Jamil Wilson Marquette SF 6-7 229 Puerto Rican BSN Leones de Ponce 65 11.65 5.89 2.63
Darryl Woodson Butler G 6-2 190 New Zealand NBL Nelson Giants 44 12.66 2.75 2.43
Kalif Young Providence C 6-9 250 Canadian Elite Basketball League Scarborough Shooting Stars 37 6.00 7.49 1.49
Omer Yurtseven Georgetown C 6-11 275 NBA Jazz 48 4.62 4.33 0.60

141 players found.